AfricanFinancials shareholder communication services

Victoria Falls Stock Exchange Share Prices

Victoria Falls Stock Exchange share prices are displayed in US cents and values are displayed in US dollars.

Company Price % Change Value Volume YTD % Sector Updated
Africansun 3.83 +0.79 24 620 +62.29 Tourism Jul 11, 2025
Axia 8.05 0.00 0 0 -8.52 Retail Jul 11, 2025
Seed Co 20.05 0.00 0 0 -17.01 Agricultural Jul 11, 2025
Zimplow 1.83 0.00 0 0 +52.50 Engineering Jul 11, 2025
Caledonia 1,665.00 0.00 0 0 +4.06 Mining Jul 11, 2025
Nedbank ZDR 1,100.00 0.00 0 0 -8.33 Banking Jul 11, 2025
WestProp 1,000.14 0.00 0 0 +0.01 Property Jul 11, 2025
Invictus 10.00 0.00 0 0 0.00 Energy Jul 11, 2025
Simbisa 30.22 -0.23 3,079 10,190 -15.82 Food Jul 11, 2025
Padenga 23.90 -0.42 172,558 721,998 +25.99 Mining Jul 11, 2025
Innscor 48.60 -1.30 8,856 18,223 +4.52 Industrial holding Jul 11, 2025
First Capital 4.62 -7.60 1,549 33,532 +5.72 Banking Jul 11, 2025
Edgars 1.07 -18.32 197 18,400 -13.01 Retail Jul 11, 2025

The Investor Mailing List

An African focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

AfricanFinancials shareholder communication services