AfricanFinancials shareholder communication services

Victoria Falls Stock Exchange Share Prices

Victoria Falls Stock Exchange share prices are displayed in US cents and values are displayed in US dollars.

Company Price % Change Value Volume YTD % Sector Updated
Axia 12.00 +20.00 430 3,583 +50.00 Retail Mar 28, 2024
Seed Co 30.00 +7.14 548 1,825 -3.07 Agricultural Mar 28, 2024
First Capital 2.59 +3.19 440 17,000 +27.59 Banking Mar 28, 2024
Innscor 46.19 +2.35 170,335 368,771 +4.98 Industrial holding Mar 28, 2024
Zimplow 2.37 0.00 0 0 -40.15 Engineering Mar 28, 2024
WestProp 1,000.00 0.00 0 0 0.00 Property Mar 28, 2024
Caledonia 1,600.00 0.00 0 0 -1.23 Mining Mar 28, 2024
Bindura 1.00 0.00 0 0 -11.50 Mining Mar 28, 2024
Nedbank ZDR 1,105.00 0.00 0 0 -7.92 Banking Mar 28, 2024
Africansun 3.00 0.00 0 0 -40.24 Tourism Mar 28, 2024
Natfoods 128.99 0.00 0 0 -10.73 Agri-industrial Mar 28, 2024
Simbisa 35.00 0.00 312,466 892,760 +7.69 Food Mar 28, 2024
Padenga 17.48 -2.89 876 5,012 +2.52 Mining Mar 28, 2024

The Investor Mailing List

An African focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

AfricanFinancials shareholder communication services