Latest Documents
Victoria Falls Stock Exchange Share Prices
Victoria Falls Stock Exchange share prices are displayed in US cents and values are displayed in US dollars.
| Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
|---|---|---|---|---|---|---|---|
| Padenga | 100.94 | +4.86 | 862 | 854 | +69.65 | Mining | Mar 19, 2026 |
| Axia | 12.31 | +1.07 | 840 | 6,827 | +23.10 | Retail | Mar 19, 2026 |
| Simbisa | 74.00 | +0.26 | 3,954 | 5,343 | +49.68 | Food | Mar 19, 2026 |
| Innscor | 129.55 | +0.05 | 100 | 77 | +35.30 | Industrial holding | Mar 19, 2026 |
| Africansun | 467.68 | 0.00 | 0 | 0 | +16.92 | Tourism | Mar 19, 2026 |
| Zimplow | 4.56 | 0.00 | 0 | 0 | +6.05 | Engineering | Mar 19, 2026 |
| Edgars | 2.40 | 0.00 | 0 | 0 | +4.35 | Retail | Mar 19, 2026 |
| Nedbank ZDR | 1,300.00 | 0.00 | 0 | 0 | -33.33 | Banking | Mar 19, 2026 |
| WestProp | 1,000.00 | 0.00 | 0 | 0 | 0.00 | Property | Mar 19, 2026 |
| First Capital | 9.93 | -0.30 | 998 | 10,055 | +10.09 | Banking | Mar 19, 2026 |
| Caledonia | 6,900.00 | -1.43 | 138 | 2 | +72.93 | Mining | Mar 19, 2026 |
| Invictus | 14.43 | -3.99 | 15 | 101 | -9.53 | Energy | Mar 19, 2026 |
| Seed Co | 30.00 | -8.51 | 8 | 27 | +32.74 | Agricultural | Mar 19, 2026 |
| Kavango | 3.82 | -16.96 | 181 | 4,744 | +127.38 | Mining | Mar 19, 2026 |

