Latest Documents
Victoria Falls Stock Exchange Share Prices
Victoria Falls Stock Exchange share prices are displayed in US cents and values are displayed in US dollars.
| Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
|---|---|---|---|---|---|---|---|
| Axia | 10.00 | +5.71 | 40,844 | 408,436 | +13.64 | Retail | Dec 18, 2025 |
| Seed Co | 29.90 | +3.10 | 245,180 | 820,000 | +23.76 | Agricultural | Dec 18, 2025 |
| Innscor | 90.37 | +0.41 | 18,272 | 20,219 | +94.34 | Industrial holding | Dec 18, 2025 |
| Simbisa | 50.01 | +0.02 | 253,129 | 506,156 | +39.30 | Food | Dec 18, 2025 |
| Africansun | 372.00 | 0.00 | 0 | 0 | +57.63 | Tourism | Dec 18, 2025 |
| Zimplow | 3.60 | 0.00 | 13 | 350 | +200.00 | Engineering | Dec 18, 2025 |
| Edgars | 1.94 | 0.00 | 0 | 0 | +57.72 | Retail | Dec 18, 2025 |
| Caledonia | 3,990.00 | 0.00 | 0 | 0 | +149.38 | Mining | Dec 18, 2025 |
| Nedbank ZDR | 1,950.00 | 0.00 | 0 | 0 | +62.50 | Banking | Dec 18, 2025 |
| WestProp | 1,000.00 | 0.00 | 0 | 0 | 0.00 | Property | Dec 18, 2025 |
| Invictus | 16.00 | 0.00 | 0 | 0 | +60.00 | Energy | Dec 18, 2025 |
| First Capital | 9.00 | -0.22 | 2,921 | 32,453 | +105.95 | Banking | Dec 18, 2025 |
| Padenga | 49.69 | -0.46 | 2,859 | 5,754 | +161.94 | Mining | Dec 18, 2025 |
| Kavango | 1.89 | -5.03 | 232 | 12,271 | +45.38 | Mining | Dec 18, 2025 |

