AfricanFinancials shareholder communication services

Uganda Securities Exchange Share Prices

Uganda Securities Exchange share prices and values are displayed in Ugandan shilling.

Company Price % Change Value Volume YTD % Sector Updated
Centum 419.04 +32.99 0 0 -69.95 Investment Sep 26, 2025
KCB 1,541.00 +2.52 0 0 -5.09 Banking Sep 26, 2025
Airtel Uganda 80.29 +0.36 7,797,750 97,125 +38.43 Technology Sep 26, 2025
MTN 291.00 +0.28 1,105,246 3,796 +5.82 Technology Sep 26, 2025
QCIL 118.00 0.00 2,006,000 17,000 +85.83 Pharmaceuticals Sep 26, 2025
New Vision 150.00 0.00 0 0 -1.32 Paper & Packaging Sep 26, 2025
NIC 5.00 0.00 0 0 0.00 Insurance Sep 26, 2025
EA Breweries 5,785.49 +0.00 0 0 0.00 Beverages Sep 26, 2025
Umeme 405.00 0.00 2,000 5 -2.41 Energy Sep 26, 2025
Uganda Clays 6.50 0.00 0 0 -27.78 Building & Associated Sep 26, 2025
Stanbic 60.00 0.00 3,609,414,594 60,156,643 +52.87 Banking Sep 26, 2025
Nation Media 350.10 +0.00 0 0 0.00 Paper & Packaging Sep 26, 2025
Kenya Airways 109.22 +0.00 0 0 0.00 Transport Sep 26, 2025
Jubilee 8,651.20 +0.00 0 0 0.00 Insurance Sep 26, 2025
DFCU 261.00 0.00 0 0 +16.00 Banking Sep 26, 2025
BAT 15,000.00 0.00 0 0 -50.00 Agricultural Sep 26, 2025
Bank of Baroda 42.00 0.00 0 0 +88.76 Banking Sep 26, 2025
Equity Bank 1,541.00 +0.00 0 0 0.00 Banking Sep 26, 2025

The Investor Mailing List

A Uganda Securities Exchange focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Ugandan Shilling 3,524.72

Indices

🇺🇬 UGX-LOCAL 375.31 ▲ 0.72 / 0.19%
🇺🇬 UGX-ASI 1,460.36 ▼ -1.53 / -0.10%
AfricanFinancials shareholder communication services