Latest Documents
Uganda Securities Exchange Share Prices
Uganda Securities Exchange share prices and values are displayed in Ugandan shilling.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Centum | 333.35 | +5.79 | 0 | 0 | -76.09 | Investment | Jun 16, 2025 |
NIC | 5.10 | +2.00 | 199,716 | 39,160 | +2.00 | Insurance | Jun 16, 2025 |
Bank of Baroda | 32.62 | +0.37 | 293,232 | 8,988 | +46.61 | Banking | Jun 16, 2025 |
MTN | 261.00 | 0.00 | 2,596,950 | 9,950 | -5.09 | Technology | Jun 16, 2025 |
QCIL | 89.00 | 0.00 | 1,246 | 14 | +40.16 | Pharmaceuticals | Jun 16, 2025 |
New Vision | 152.00 | 0.00 | 19,152 | 126 | 0.00 | Paper & Packaging | Jun 16, 2025 |
EA Breweries | 5,055.97 | +0.00 | 0 | 0 | 0.00 | Beverages | Jun 16, 2025 |
Uganda Clays | 6.50 | 0.00 | 0 | 0 | -27.78 | Building & Associated | Jun 16, 2025 |
Nation Media | 333.35 | +0.00 | 0 | 0 | 0.00 | Paper & Packaging | Jun 16, 2025 |
Kenya Airways | 134.45 | +0.00 | 0 | 0 | 0.00 | Transport | Jun 16, 2025 |
DFCU | 253.00 | 0.00 | 0 | 0 | +12.44 | Banking | Jun 16, 2025 |
BAT | 15,000.00 | 0.00 | 0 | 0 | -50.00 | Agricultural | Jun 16, 2025 |
Equity Bank | 1,283.17 | +0.00 | 0 | 0 | 0.00 | Banking | Jun 16, 2025 |
Airtel Uganda | 80.00 | 0.00 | 4,068,880 | 50,861 | +37.93 | Technology | Jun 16, 2025 |
Stanbic | 47.50 | -0.52 | 52,108,260 | 1,096,920 | +21.02 | Banking | Jun 16, 2025 |
KCB | 1,235.75 | -17.79 | 0 | 0 | -23.89 | Banking | Jun 16, 2025 |
Local Currency to US$
Ugandan Shilling | 3,602.94 |
---|
Indices
🇺🇬 UGX-ASI | 1,273.06 | ▲ 5.95 / 0.47% |
---|---|---|
🇺🇬 UGX-LOCAL | 337.46 | ▼ -0.26 / -0.08% |