AfricanFinancials shareholder communication services

Stock Exchange of Mauritius Share Prices

Company Price % Change Value Volume YTD % Sector Updated
ASTORIA (US$) 0.32 +113.33 0 0 -68.00 Financial Dec 11, 2023
Alteo (MUR) 10.30 +3.00 776,620 75,400 +3.00 Energy Dec 11, 2023
Omnicane (MUR) 22.50 +2.27 4,500 200 +30.81 Food Dec 11, 2023
CIM Financial (MUR) 11.00 +1.38 864,600 78,600 +4.76 Financial Dec 11, 2023
MORIL (MUR) 17.50 +1.16 21,000 1,200 -12.50 Food Dec 11, 2023
Arindo (US$) 11.45 0.00 0 0 0.00 Investment Dec 11, 2023
Ascencia (MUR) 19.00 0.00 0 0 -23.23 Investment Dec 11, 2023
GAMMA (MUR) 34.50 0.00 0 0 -8.97 Industrial holding Dec 11, 2023
ASL LTD (MUR) 70.25 0.00 0 0 -28.32 Tourism Dec 11, 2023
NMHL Pref (MUR) 11.00 0.00 0 0 +1.85 Tourism Dec 11, 2023
PAD (MUR) 103.75 0.00 0 0 +3.75 Investment Dec 11, 2023
GRIT MUR (MUR) 14.00 0.00 0 0 -13.04 Property Dec 11, 2023
Go Life (US$) 0.01 0.00 0 0 0.00 Industrial holding Dec 11, 2023
Harel Mallac (MUR) 27.00 0.00 0 0 -28.95 Industrial holding Dec 11, 2023
Innodis (MUR) 35.05 0.00 17,525 500 +11.27 Industrial holding Dec 11, 2023
GRIT USD (US$) 0.31 0.00 310 1,000 -18.42 Property Dec 11, 2023
ROGERS (MUR) 31.35 0.00 0 0 +13.18 Industrial holding Dec 11, 2023
Dale Capital (MUR) 1.85 0.00 0 0 -3.14 Investment Dec 11, 2023
FINCORP (MUR) 16.10 0.00 0 0 -5.85 Investment Dec 11, 2023
PSG Konsult (US$) 0.80 0.00 0 0 0.00 Financial Dec 11, 2023
IBL (MUR) 45.00 0.00 0 0 -12.62 Financial Dec 11, 2023
Medine (MUR) 51.00 0.00 0 0 -10.53 Investment Dec 11, 2023
Lottotech (MUR) 7.20 0.00 0 0 -6.49 Tourism Dec 11, 2023
Lux Island (MUR) 56.00 0.00 16,800 300 +9.80 Tourism Dec 11, 2023
SANLAM (US$) 1.24 0.00 0 0 -44.64 Property Dec 11, 2023
Bayport (US$) 4.47 0.00 0 0 +5.18 Financial Dec 11, 2023
BMH (MUR) 23.00 0.00 0 0 -8.00 Tourism Dec 11, 2023
MCFI (MUR) 7.28 0.00 1,456 200 -24.95 Agri-industrial Dec 11, 2023
Sun (MUR) 38.50 0.00 232,964 6,051 +26.23 Tourism Dec 11, 2023
BlueLife (MUR) 0.56 0.00 0 0 -21.13 Property Dec 11, 2023
MUA (MUR) 99.00 0.00 1,089 11 -12.39 Insurance Dec 11, 2023
ACES (US$) 0.78 0.00 0 0 -21.21 Energy Dec 11, 2023
SWAN (MUR) 462.50 0.00 0 0 +4.40 Insurance Dec 11, 2023
MCB Group (MUR) 326.00 0.00 9,802,820 30,070 +6.19 Financial Dec 11, 2023
MCB PREF (MUR) 10.10 0.00 0 0 +1.00 Financial Dec 11, 2023
CAUDAN (MUR) 0.53 0.00 0 0 -29.33 Property Dec 11, 2023
NITL (MUR) 17.40 0.00 24,360 1,400 -43.87 Investment Dec 11, 2023
Terra Mauricia (MUR) 22.00 0.00 849,200 38,600 -16.82 Agricultural Dec 11, 2023
POLICY (MUR) 2.98 0.00 29,898 10,033 +3.47 Investment Dec 11, 2023
United Basalt (MUR) 104.25 0.00 0 0 -5.01 Building & Associated Dec 11, 2023
PBL (MUR) 520.00 0.00 0 0 -2.26 Beverages Dec 11, 2023
Universal Partners (GBP) 0.90 0.00 0 0 -10.00 Investment Dec 11, 2023
PIM (MUR) 37.25 0.00 18,625 500 -19.81 Paper & Packaging Dec 11, 2023
United Docks (MUR) 58.00 0.00 0 0 +5.45 Property Dec 11, 2023
VIVO (MUR) 328.25 0.00 0 0 +23.87 Energy Dec 11, 2023
AFREXIMBANK (US$) 2.80 0.00 0 0 +3.70 Banking Dec 11, 2023
SBMH (MUR) 4.52 -0.22 226,452 50,100 +1.12 Banking Dec 11, 2023
ENL (MUR) 20.10 -0.25 2,010 100 -16.08 Industrial holding Dec 11, 2023
NMHL (MUR) 10.50 -0.94 264,716 25,211 +15.38 Tourism Dec 11, 2023
Crytel (US$) 5.90 -1.01 590 100 -2.64 Investment Dec 11, 2023
CIEL (MUR) 6.80 -1.45 9,449,341 1,389,609 +9.68 Industrial holding Dec 11, 2023
MDIT (MUR) 1.97 -2.48 295,500 150,000 -15.81 Investment Dec 11, 2023
AFRICURE (US$) 6.06 0.00 0 0 0.00 Pharmaceuticals Dec 11, 2023
TSAH (US$) 1.28 0.00 0 0 0.00 Financial Dec 11, 2023
TADVEST (US$) 0.90 0.00 0 0 0.00 Investment Dec 11, 2023

The Investor Mailing List

A Stock Exchange of Mauritius focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$