Latest Documents
Stock Exchange of Mauritius Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
ASTORIA (US$) | 0.32 | +113.33 | 0 | 0 | -68.00 | Financial | Jul 04, 2025 |
GRIT USD (US$) | 0.09 | +12.50 | 108 | 1,200 | -47.06 | Property | Jul 04, 2025 |
BlueLife (MUR) | 0.49 | +8.89 | 191,639 | 391,100 | -12.50 | Property | Jul 04, 2025 |
Ascencia (MUR) | 19.00 | +5.56 | 1,147,600 | 60,400 | -2.56 | Investment | Jul 04, 2025 |
NITL (MUR) | 8.80 | +4.76 | 98,525 | 11,196 | -16.19 | Investment | Jul 04, 2025 |
FINCORP (MUR) | 18.00 | +4.05 | 32,400 | 1,800 | +0.28 | Investment | Jul 04, 2025 |
NMHL (MUR) | 13.00 | +4.00 | 5,200 | 400 | -7.14 | Tourism | Jul 04, 2025 |
SBMH (MUR) | 5.68 | +1.43 | 7,995,963 | 1,407,740 | +9.65 | Banking | Jul 04, 2025 |
AFREXIMBANK (USc) | 2.84 | +1.07 | 57 | 20 | +5.19 | Banking | Jul 04, 2025 |
POLICY (MUR) | 3.34 | +0.30 | 171,008 | 51,200 | -25.45 | Investment | Jul 04, 2025 |
Emtel (MUR) | 21.00 | +0.24 | 304,836 | 14,516 | -3.67 | Technology | Jul 04, 2025 |
MCB Group (MUR) | 443.50 | +0.11 | 78,437,410 | 176,860 | -0.56 | Financial | Jul 04, 2025 |
BMH (MUR) | 28.30 | 0.00 | 0 | 0 | -5.67 | Tourism | Jul 04, 2025 |
Bayport (US$) | 4.47 | 0.00 | 0 | 0 | +1.59 | Financial | Jul 04, 2025 |
ABCB (MUR) | 20.60 | 0.00 | 0 | 0 | +1.73 | Banking | Jul 04, 2025 |
CIM Financial (MUR) | 15.50 | 0.00 | 0 | 0 | +9.15 | Financial | Jul 04, 2025 |
Dale Capital (MUR) | 1.35 | 0.00 | 0 | 0 | 0.00 | Investment | Jul 04, 2025 |
ASL LTD (MUR) | 67.25 | 0.00 | 0 | 0 | -15.67 | Tourism | Jul 04, 2025 |
GAMMA (MUR) | 30.65 | 0.00 | 31,570 | 1,030 | -7.12 | Industrial holding | Jul 04, 2025 |
GRIT MUR (MUR) | 5.00 | 0.00 | 0 | 0 | -43.82 | Property | Jul 04, 2025 |
Numeral (US$) | 0.01 | 0.00 | 0 | 0 | 0.00 | Industrial holding | Jul 04, 2025 |
Harel Mallac (MUR) | 19.00 | 0.00 | 0 | 0 | -29.63 | Industrial holding | Jul 04, 2025 |
Innodis (MUR) | 24.15 | 0.00 | 265,650 | 11,000 | -16.00 | Industrial holding | Jul 04, 2025 |
Stevenhills (MUR) | 19.40 | 0.00 | 32,980 | 1,700 | +2.11 | Tourism | Jul 04, 2025 |
ZIWETO (US$) | 1.76 | 0.00 | 0 | 0 | +6.02 | Agri-industrial | Jul 04, 2025 |
Terra Mauricia (MUR) | 20.55 | 0.00 | 92,475 | 4,500 | -1.20 | Agricultural | Jul 04, 2025 |
TADVEST (US$) | 0.91 | +0.00 | 0 | 0 | 0.00 | Investment | Jul 04, 2025 |
SWAN (MUR) | 378.00 | 0.00 | 151,200 | 400 | -5.74 | Insurance | Jul 04, 2025 |
Riveo (MUR) | 19.10 | 0.00 | 3,820 | 200 | +3.52 | Investment | Jul 04, 2025 |
ACES (US$) | 0.51 | 0.00 | 0 | 0 | -34.62 | Energy | Jul 04, 2025 |
ROGERS (MUR) | 37.75 | 0.00 | 0 | 0 | -6.09 | Industrial holding | Jul 04, 2025 |
PAD (MUR) | 23.95 | 0.00 | 96 | 4 | -76.35 | Investment | Jul 04, 2025 |
PIM (MUR) | 48.00 | 0.00 | 0 | 0 | +9.22 | Paper & Packaging | Jul 04, 2025 |
PBL (MUR) | 621.00 | 0.00 | 141,588 | 228 | +14.58 | Beverages | Jul 04, 2025 |
Africa Eats (US$) | 2.55 | 0.00 | 0 | 0 | +13.33 | Food | Jul 04, 2025 |
Omnicane (MUR) | 18.25 | 0.00 | 0 | 0 | -14.32 | Food | Jul 04, 2025 |
VIVO (MUR) | 432.00 | 0.00 | 0 | 0 | +22.03 | Energy | Jul 04, 2025 |
United Docks (MUR) | 73.75 | 0.00 | 0 | 0 | -4.84 | Property | Jul 04, 2025 |
Universal Partners (GBP) | 0.90 | 0.00 | 0 | 0 | -10.00 | Investment | Jul 04, 2025 |
MUA (MUR) | 55.00 | 0.00 | 0 | 0 | -8.33 | Insurance | Jul 04, 2025 |
Elite Meat (US$) | 2.03 | 0.00 | 0 | 0 | +9.73 | Food | Jul 04, 2025 |
MCFI (MUR) | 8.94 | 0.00 | 0 | 0 | +10.92 | Agri-industrial | Jul 04, 2025 |
Lux Island (MUR) | 47.00 | 0.00 | 424,974 | 9,042 | -16.07 | Tourism | Jul 04, 2025 |
MCB PREF (MUR) | 10.30 | 0.00 | 0 | 0 | -5.94 | Financial | Jul 04, 2025 |
IBL (MUR) | 30.00 | 0.00 | 2,400 | 80 | -23.08 | Financial | Jul 04, 2025 |
Arindo (US$) | 11.45 | 0.00 | 0 | 0 | 0.00 | Investment | Jul 04, 2025 |
TSAH (US$) | 1.28 | +0.00 | 0 | 0 | 0.00 | Financial | Jul 04, 2025 |
PSG Konsult (US$) | 0.80 | 0.00 | 0 | 0 | 0.00 | Financial | Jul 04, 2025 |
AFRICURE (US$) | 6.06 | +0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Jul 04, 2025 |
NMHL Pref (MUR) | 10.60 | 0.00 | 34,609 | 3,265 | -2.75 | Tourism | Jul 04, 2025 |
United Basalt (MUR) | 78.00 | 0.00 | 169,026 | 2,167 | -8.24 | Building & Associated | Jul 04, 2025 |
CIEL (MUR) | 8.32 | -0.24 | 5,089,386 | 611,705 | -11.11 | Industrial holding | Jul 04, 2025 |
Lottotech (MUR) | 3.99 | -0.25 | 22,743 | 5,700 | -22.37 | Tourism | Jul 04, 2025 |
Alteo (MUR) | 12.40 | -0.80 | 4,466,269 | 360,183 | -4.98 | Energy | Jul 04, 2025 |
MORIL (MUR) | 16.55 | -0.90 | 23,170 | 1,400 | -9.32 | Food | Jul 04, 2025 |
Medine (MUR) | 71.00 | -1.39 | 254,677 | 3,587 | -5.96 | Investment | Jul 04, 2025 |
MDIT (MUR) | 2.05 | -2.38 | 6,150 | 3,000 | +13.89 | Investment | Jul 04, 2025 |
Sun (MUR) | 38.00 | -5.00 | 235,600 | 6,200 | -5.82 | Tourism | Jul 04, 2025 |
ENL (MUR) | 5.10 | -12.97 | 4,550,873 | 892,328 | -78.16 | Industrial holding | Jul 04, 2025 |
Local Currency to US$
Mauritian Rupee | 44.97 |
---|
Indices
🇲🇺 SEM-AFRICA | 92.86 | ▲ 0.39 / 0.43% |
---|---|---|
🇲🇺 SEM SEMSI | 122.92 | ▲ 0.33 / 0.27% |
🇲🇺 SEM-10 | 437.87 | ▲ 1.05 / 0.24% |
🇲🇺 SEM-ASI | 2,081.93 | ▲ 4.68 / 0.23% |
🇲🇺 SEMTRI-ASI | 9,819.09 | ▲ 22.06 / 0.23% |
🇲🇺 SEM-SEMDEX | 2,345.81 | ▲ 2.96 / 0.13% |
🇲🇺 SEM-SEMTRI | 10,876.91 | ▲ 13.72 / 0.13% |
🇲🇺 SEM-DMX | 222.96 | ▼ -0.48 / -0.22% |