Latest Documents
Stock Exchange of Mauritius Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
ASTORIA (US$) | 0.32 | +113.33 | 0 | 0 | -68.00 | Financial | Jul 09, 2025 |
GRIT USD (US$) | 0.13 | +30.00 | 65 | 500 | -23.53 | Property | Jul 09, 2025 |
AFREXIMBANK (USc) | 3.05 | +7.39 | 189 | 62 | +12.96 | Banking | Jul 09, 2025 |
PAD (MUR) | 24.40 | +1.67 | 17,080 | 700 | -75.90 | Investment | Jul 09, 2025 |
FINCORP (MUR) | 18.30 | +1.67 | 0 | 0 | +1.95 | Investment | Jul 09, 2025 |
Innodis (MUR) | 24.50 | +1.45 | 24,500 | 1,000 | -14.78 | Industrial holding | Jul 09, 2025 |
CIEL (MUR) | 8.50 | +1.19 | 71,145 | 8,370 | -9.19 | Industrial holding | Jul 09, 2025 |
VIVO (MUR) | 435.00 | +0.69 | 0 | 0 | +22.88 | Energy | Jul 09, 2025 |
NMHL (MUR) | 13.05 | +0.38 | 13,050 | 1,000 | -6.79 | Tourism | Jul 09, 2025 |
SBMH (MUR) | 5.70 | +0.35 | 1,656,420 | 290,600 | +10.04 | Banking | Jul 09, 2025 |
MCB Group (MUR) | 443.25 | +0.28 | 10,103,441 | 22,794 | -0.62 | Financial | Jul 09, 2025 |
Lottotech (MUR) | 4.00 | +0.25 | 99,200 | 24,800 | -22.18 | Tourism | Jul 09, 2025 |
BMH (MUR) | 28.30 | 0.00 | 0 | 0 | -5.67 | Tourism | Jul 09, 2025 |
United Docks (MUR) | 73.75 | 0.00 | 0 | 0 | -4.84 | Property | Jul 09, 2025 |
Bayport (US$) | 4.47 | 0.00 | 0 | 0 | +1.59 | Financial | Jul 09, 2025 |
Stevenhills (MUR) | 19.40 | 0.00 | 0 | 0 | +2.11 | Tourism | Jul 09, 2025 |
Dale Capital (MUR) | 1.35 | 0.00 | 0 | 0 | 0.00 | Investment | Jul 09, 2025 |
ASL LTD (MUR) | 67.25 | 0.00 | 0 | 0 | -15.67 | Tourism | Jul 09, 2025 |
GAMMA (MUR) | 30.70 | 0.00 | 0 | 0 | -6.97 | Industrial holding | Jul 09, 2025 |
GRIT MUR (MUR) | 5.00 | 0.00 | 0 | 0 | -43.82 | Property | Jul 09, 2025 |
Numeral (US$) | 0.01 | 0.00 | 1 | 60 | 0.00 | Industrial holding | Jul 09, 2025 |
Harel Mallac (MUR) | 19.00 | 0.00 | 0 | 0 | -29.63 | Industrial holding | Jul 09, 2025 |
Alteo (MUR) | 12.50 | 0.00 | 325,000 | 26,000 | -4.21 | Energy | Jul 09, 2025 |
ZIWETO (US$) | 1.76 | 0.00 | 0 | 0 | +6.02 | Agri-industrial | Jul 09, 2025 |
Riveo (MUR) | 19.10 | 0.00 | 0 | 0 | +3.52 | Investment | Jul 09, 2025 |
Terra Mauricia (MUR) | 20.55 | 0.00 | 105,668 | 5,142 | -1.20 | Agricultural | Jul 09, 2025 |
TADVEST (US$) | 0.91 | +0.00 | 0 | 0 | 0.00 | Investment | Jul 09, 2025 |
SWAN (MUR) | 385.00 | 0.00 | 385 | 1 | -3.99 | Insurance | Jul 09, 2025 |
Africa Eats (US$) | 2.55 | 0.00 | 0 | 0 | +13.33 | Food | Jul 09, 2025 |
ACES (US$) | 0.51 | 0.00 | 0 | 0 | -34.62 | Energy | Jul 09, 2025 |
ROGERS (MUR) | 37.75 | 0.00 | 0 | 0 | -6.09 | Industrial holding | Jul 07, 2025 |
Elite Meat (US$) | 2.03 | 0.00 | 0 | 0 | +9.73 | Food | Jul 09, 2025 |
PIM (MUR) | 48.00 | 0.00 | 0 | 0 | +9.22 | Paper & Packaging | Jul 09, 2025 |
PBL (MUR) | 621.00 | 0.00 | 0 | 0 | +14.58 | Beverages | Jul 09, 2025 |
MCB PREF (MUR) | 10.30 | 0.00 | 0 | 0 | -5.94 | Financial | Jul 09, 2025 |
AFRICURE (US$) | 6.06 | +0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Jul 09, 2025 |
ABCB (MUR) | 20.60 | 0.00 | 0 | 0 | +1.73 | Banking | Jul 09, 2025 |
PSG Konsult (US$) | 0.80 | 0.00 | 0 | 0 | 0.00 | Financial | Jul 09, 2025 |
Universal Partners (GBP) | 0.90 | 0.00 | 0 | 0 | -10.00 | Investment | Jul 09, 2025 |
TSAH (US$) | 1.28 | +0.00 | 0 | 0 | 0.00 | Financial | Jul 09, 2025 |
Arindo (US$) | 11.45 | 0.00 | 0 | 0 | 0.00 | Investment | Jul 09, 2025 |
MCFI (MUR) | 8.94 | 0.00 | 0 | 0 | +10.92 | Agri-industrial | Jul 09, 2025 |
Lux Island (MUR) | 47.00 | 0.00 | 0 | 0 | -16.07 | Tourism | Jul 09, 2025 |
United Basalt (MUR) | 78.00 | 0.00 | 37,440 | 480 | -8.24 | Building & Associated | Jul 09, 2025 |
IBL (MUR) | 30.00 | 0.00 | 63,000 | 2,100 | -23.08 | Financial | Jul 09, 2025 |
POLICY (MUR) | 3.34 | -0.30 | 600,198 | 179,700 | -25.45 | Investment | Jul 09, 2025 |
NMHL Pref (MUR) | 10.50 | -0.47 | 0 | 0 | -3.67 | Tourism | Jul 09, 2025 |
Emtel (MUR) | 20.85 | -0.71 | 106,335 | 5,100 | -4.36 | Technology | Jul 09, 2025 |
Omnicane (MUR) | 18.00 | -1.37 | 5,400 | 300 | -15.49 | Food | Jul 09, 2025 |
Medine (MUR) | 70.00 | -1.41 | 0 | 0 | -7.28 | Investment | Jul 09, 2025 |
BlueLife (MUR) | 0.51 | -1.92 | 306 | 600 | -8.93 | Property | Jul 09, 2025 |
MDIT (MUR) | 2.00 | -2.44 | 12,200 | 6,100 | +11.11 | Investment | Jul 09, 2025 |
Sun (MUR) | 37.00 | -2.63 | 0 | 0 | -8.30 | Tourism | Jul 09, 2025 |
MORIL (MUR) | 16.00 | -3.32 | 20,800 | 1,300 | -12.33 | Food | Jul 09, 2025 |
CIM Financial (MUR) | 14.65 | -5.18 | 3,663 | 250 | +3.17 | Financial | Jul 09, 2025 |
Ascencia (MUR) | 18.00 | -5.26 | 0 | 0 | -7.69 | Investment | Jul 09, 2025 |
NITL (MUR) | 8.40 | -7.69 | 14,280 | 1,700 | -20.00 | Investment | Jul 09, 2025 |
ENL (MUR) | 4.70 | -7.84 | 3,463,454 | 736,905 | -79.87 | Industrial holding | Jul 09, 2025 |
MUA (MUR) | 60.25 | -8.71 | 18,075 | 300 | +0.42 | Insurance | Jul 09, 2025 |
Local Currency to US$
Mauritian Rupee | 45.27 |
---|
Indices
🇲🇺 SEM-AFRICA | 95.41 | ▲ 0.96 / 1.02% |
---|---|---|
🇲🇺 SEM-DMX | 223.47 | ▲ 0.04 / 0.02% |
🇲🇺 SEMTRI-ASI | 9,854.34 | ▼ -0.55 / -0.01% |
🇲🇺 SEM-ASI | 2,089.30 | ▼ -0.21 / -0.01% |
🇲🇺 SEM-10 | 436.07 | ▼ -1.08 / -0.25% |
🇲🇺 SEM SEMSI | 122.94 | ▼ -0.31 / -0.25% |
🇲🇺 SEM-SEMTRI | 10,851.00 | ▼ -29.19 / -0.27% |
🇲🇺 SEM-SEMDEX | 2,340.09 | ▼ -6.43 / -0.27% |