AfricanFinancials shareholder communication services

Stock Exchange of Mauritius Share Prices

Company Price % Change Value Volume YTD % Sector Updated
ASTORIA (US$) 0.32 +113.33 0 0 -68.00 Financial Sep 05, 2025
POLICY (MUR) 3.69 +2.50 106,401 28,835 -17.63 Investment Sep 05, 2025
IBL (MUR) 29.80 +1.88 246,327 8,266 -23.59 Financial Sep 05, 2025
SBMH (MUR) 6.20 +0.98 1,066,474 172,012 +19.69 Banking Sep 05, 2025
PAD (MUR) 25.50 +0.79 331,500 13,000 -74.81 Investment Sep 05, 2025
Ascencia (MUR) 18.25 +0.27 40,515 2,220 -6.41 Investment Sep 05, 2025
Emtel (MUR) 21.20 +0.24 5,064,680 238,900 -2.75 Technology Sep 05, 2025
VIVO (MUR) 438.75 0.00 25,886 59 +23.94 Energy Sep 05, 2025
United Docks (MUR) 83.00 0.00 0 0 +7.10 Property Sep 05, 2025
ABCB (MUR) 20.05 0.00 0 0 -0.99 Banking Sep 05, 2025
ASL LTD (MUR) 70.00 0.00 0 0 -12.23 Tourism Sep 05, 2025
Bayport (US$) 4.47 0.00 0 0 +1.59 Financial Sep 05, 2025
BMH (MUR) 33.00 0.00 531,300 16,100 +10.00 Tourism Sep 05, 2025
BlueLife (MUR) 0.51 0.00 7,650 15,000 -8.93 Property Sep 05, 2025
CIEL (MUR) 8.74 0.00 0 0 -6.62 Industrial holding Sep 05, 2025
CIM Financial (MUR) 16.00 0.00 0 0 +12.68 Financial Sep 05, 2025
Dale Capital (MUR) 1.35 0.00 0 0 0.00 Investment Sep 05, 2025
FINCORP (MUR) 19.30 0.00 38,600 2,000 +7.52 Investment Sep 05, 2025
GAMMA (MUR) 32.30 0.00 3,715 115 -2.12 Industrial holding Sep 05, 2025
GRIT MUR (MUR) 5.00 0.00 0 0 -43.82 Property Sep 05, 2025
Numeral (US$) 0.01 0.00 0 0 0.00 Industrial holding Sep 05, 2025
Harel Mallac (MUR) 18.50 0.00 1,850 100 -31.48 Industrial holding Sep 05, 2025
Innodis (MUR) 23.55 0.00 7,065 300 -18.09 Industrial holding Sep 05, 2025
Medine (MUR) 70.00 0.00 0 0 -7.28 Investment Sep 05, 2025
Stevenhills (MUR) 19.30 0.00 0 0 +1.58 Tourism Sep 05, 2025
Terra Mauricia (MUR) 20.40 0.00 22,644 1,110 -1.92 Agricultural Sep 05, 2025
TADVEST (US$) 0.91 +0.00 0 0 0.00 Investment Sep 05, 2025
SWAN (MUR) 395.00 0.00 7,110 18 -1.50 Insurance Sep 05, 2025
Sun (MUR) 42.50 0.00 389,513 9,165 +5.33 Tourism Sep 05, 2025
ACES (US$) 0.85 0.00 0 0 +8.97 Energy Sep 05, 2025
Universal Partners (GBP) 0.90 0.00 0 0 -10.00 Investment Sep 05, 2025
PIM (MUR) 50.00 0.00 50,000 1,000 +13.77 Paper & Packaging Sep 05, 2025
PBL (MUR) 633.00 0.00 0 0 +16.79 Beverages Sep 05, 2025
United Basalt (MUR) 68.50 0.00 72,199 1,054 -19.41 Building & Associated Sep 05, 2025
Omnicane (MUR) 18.00 0.00 252,846 14,047 -15.49 Food Sep 05, 2025
ZIWETO (US$) 1.90 0.00 0 0 +14.46 Agri-industrial Sep 05, 2025
NITL (MUR) 9.10 0.00 681,690 74,911 -13.33 Investment Sep 05, 2025
MCB Group (MUR) 469.75 0.00 4,350,355 9,261 +5.33 Financial Sep 05, 2025
MUA (MUR) 69.00 0.00 0 0 +15.00 Insurance Sep 05, 2025
MORIL (MUR) 16.00 0.00 0 0 -12.33 Food Sep 05, 2025
MCFI (MUR) 8.06 0.00 0 0 0.00 Agri-industrial Sep 05, 2025
Lux Island (MUR) 50.50 0.00 505 10 -9.82 Tourism Sep 05, 2025
Riveo (MUR) 20.25 0.00 465,284 22,977 +9.76 Investment Sep 05, 2025
Africa Eats (US$) 2.60 0.00 0 0 +15.56 Food Sep 05, 2025
Arindo (US$) 11.45 0.00 0 0 0.00 Investment Sep 05, 2025
TSAH (US$) 1.28 +0.00 0 0 0.00 Financial Sep 05, 2025
PSG Konsult (US$) 0.80 0.00 0 0 0.00 Financial Sep 05, 2025
AFRICURE (US$) 6.06 +0.00 0 0 0.00 Pharmaceuticals Sep 05, 2025
NMHL Pref (MUR) 10.55 0.00 285 27 -3.21 Tourism Sep 05, 2025
Elite Meat (US$) 2.15 0.00 0 0 +16.22 Food Sep 05, 2025
MCB PREF (MUR) 10.25 0.00 0 0 -6.39 Financial Sep 05, 2025
AFREXIMBANK (USc) 2.80 0.00 17,086 6,102 +3.70 Banking Sep 05, 2025
ER GROUP (MUR) 24.45 -0.20 49,438 2,022 -5.96 Industrial holding Sep 05, 2025
NMHL (MUR) 13.65 -0.37 41,087 3,010 -2.50 Tourism Sep 05, 2025
MDIT (MUR) 1.88 -1.05 18,424 9,800 +4.44 Investment Sep 05, 2025
Lottotech (MUR) 4.50 -1.10 108,000 24,000 -12.45 Tourism Sep 05, 2025
Alteo (MUR) 11.60 -2.52 1,642,560 141,600 -11.11 Energy Sep 05, 2025
ENL (MUR) 5.94 -4.81 57,648 9,705 -74.56 Industrial holding Sep 05, 2025
GRIT USD (US$) 0.10 -9.09 460 4,600 -41.18 Property Sep 05, 2025

The Investor Mailing List

A Stock Exchange of Mauritius focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

🇲🇺 SEM-10 457.25 ▲ 0.94 / 0.21%
🇲🇺 SEM-SEMDEX 2,441.31 ▲ 2.74 / 0.11%
🇲🇺 SEM-SEMTRI 11,361.16 ▲ 12.77 / 0.11%
🇲🇺 SEM SEMSI 129.24 ▲ 0.11 / 0.09%
🇲🇺 SEMTRI-ASI 10,270.23 ▲ 2.11 / 0.02%
🇲🇺 SEM-ASI 2,165.58 ▲ 0.44 / 0.02%
🇲🇺 SEM-DMX 221.68 ▼ -0.03 / -0.02%
🇲🇺 SEM-AFRICA 95.32 ▼ -0.36 / -0.38%
AfricanFinancials shareholder communication services