Latest Documents
Stock Exchange of Mauritius Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
ASTORIA (US$) | 0.32 | +113.33 | 0 | 0 | -68.00 | Financial | May 09, 2025 |
GRIT USD (US$) | 0.09 | +12.50 | 90 | 1,000 | -47.06 | Property | May 09, 2025 |
Emtel (MUR) | 21.00 | +3.70 | 644,700 | 30,700 | -3.67 | Technology | May 09, 2025 |
MDIT (MUR) | 2.04 | +2.00 | 70,380 | 34,500 | +13.33 | Investment | May 09, 2025 |
ENL (MUR) | 29.45 | +1.38 | 8,322,894 | 282,611 | +26.12 | Industrial holding | May 09, 2025 |
Terra Mauricia (MUR) | 20.50 | +0.99 | 1,340,700 | 65,400 | -1.44 | Agricultural | May 09, 2025 |
FINCORP (MUR) | 17.60 | +0.57 | 107,994 | 6,136 | -1.95 | Investment | May 09, 2025 |
MUA (MUR) | 76.00 | +0.33 | 319,200 | 4,200 | +26.67 | Insurance | May 09, 2025 |
Sun (MUR) | 35.60 | +0.28 | 726,240 | 20,400 | -11.77 | Tourism | May 09, 2025 |
Alteo (MUR) | 12.95 | 0.00 | 1,121,185 | 86,578 | -0.77 | Energy | May 09, 2025 |
ASL LTD (MUR) | 70.00 | 0.00 | 0 | 0 | -12.23 | Tourism | May 09, 2025 |
Bayport (US$) | 4.47 | 0.00 | 0 | 0 | +1.59 | Financial | May 09, 2025 |
BMH (MUR) | 29.00 | 0.00 | 0 | 0 | -3.33 | Tourism | May 09, 2025 |
ZIWETO (US$) | 1.64 | 0.00 | 0 | 0 | -1.20 | Agri-industrial | May 09, 2025 |
Riveo (MUR) | 19.00 | 0.00 | 19,000 | 1,000 | +2.98 | Investment | May 09, 2025 |
CIM Financial (MUR) | 14.55 | 0.00 | 0 | 0 | +2.46 | Financial | May 09, 2025 |
Dale Capital (MUR) | 1.35 | 0.00 | 0 | 0 | 0.00 | Investment | May 09, 2025 |
Ascencia (MUR) | 17.80 | 0.00 | 0 | 0 | -8.72 | Investment | May 09, 2025 |
GAMMA (MUR) | 33.50 | 0.00 | 0 | 0 | +1.52 | Industrial holding | May 09, 2025 |
GRIT MUR (MUR) | 8.40 | 0.00 | 0 | 0 | -5.62 | Property | May 09, 2025 |
Numeral (US$) | 0.01 | 0.00 | 0 | 0 | 0.00 | Industrial holding | May 09, 2025 |
Harel Mallac (MUR) | 23.00 | 0.00 | 0 | 0 | -14.81 | Industrial holding | May 09, 2025 |
Innodis (MUR) | 24.10 | 0.00 | 0 | 0 | -16.17 | Industrial holding | May 09, 2025 |
Africa Eats (US$) | 2.53 | 0.00 | 38 | 15 | +12.44 | Food | May 09, 2025 |
VIVO (MUR) | 401.25 | 0.00 | 0 | 0 | +13.35 | Energy | May 09, 2025 |
United Docks (MUR) | 91.75 | 0.00 | 0 | 0 | +18.39 | Property | May 09, 2025 |
TADVEST (US$) | 0.91 | +0.00 | 0 | 0 | 0.00 | Investment | May 09, 2025 |
SWAN (MUR) | 411.00 | 0.00 | 0 | 0 | +2.49 | Insurance | May 09, 2025 |
Universal Partners (GBP) | 0.90 | 0.00 | 0 | 0 | -10.00 | Investment | May 09, 2025 |
SBMH (MUR) | 6.20 | 0.00 | 4,924,660 | 794,300 | +19.69 | Banking | May 09, 2025 |
ROGERS (MUR) | 35.80 | 0.00 | 0 | 0 | -10.95 | Industrial holding | May 09, 2025 |
Elite Meat (US$) | 1.95 | 0.00 | 0 | 0 | +5.41 | Food | May 09, 2025 |
ACES (US$) | 0.78 | 0.00 | 0 | 0 | 0.00 | Energy | May 09, 2025 |
PBL (MUR) | 630.00 | 0.00 | 1,399,230 | 2,221 | +16.24 | Beverages | May 09, 2025 |
ABCB (MUR) | 19.05 | 0.00 | 0 | 0 | -5.93 | Banking | May 09, 2025 |
Omnicane (MUR) | 21.00 | 0.00 | 0 | 0 | -1.41 | Food | May 09, 2025 |
NMHL (MUR) | 12.95 | 0.00 | 0 | 0 | -7.50 | Tourism | May 09, 2025 |
NITL (MUR) | 9.00 | 0.00 | 270,000 | 30,000 | -14.29 | Investment | May 09, 2025 |
MCB Group (MUR) | 465.00 | 0.00 | 32,962,455 | 70,887 | +4.26 | Financial | May 09, 2025 |
United Basalt (MUR) | 81.00 | 0.00 | 891 | 11 | -4.71 | Building & Associated | May 09, 2025 |
MORIL (MUR) | 16.95 | 0.00 | 0 | 0 | -7.12 | Food | May 09, 2025 |
MCFI (MUR) | 8.98 | 0.00 | 0 | 0 | +11.41 | Agri-industrial | May 09, 2025 |
MCB PREF (MUR) | 10.15 | 0.00 | 0 | 0 | -7.31 | Financial | May 09, 2025 |
Lottotech (MUR) | 4.26 | 0.00 | 0 | 0 | -17.12 | Tourism | May 09, 2025 |
IBL (MUR) | 31.00 | 0.00 | 793,600 | 25,600 | -20.51 | Financial | May 09, 2025 |
Arindo (US$) | 11.45 | 0.00 | 0 | 0 | 0.00 | Investment | May 09, 2025 |
Crytel (US$) | 5.90 | 0.00 | 0 | 0 | 0.00 | Investment | May 09, 2025 |
TSAH (US$) | 1.28 | +0.00 | 0 | 0 | 0.00 | Financial | May 09, 2025 |
PSG Konsult (US$) | 0.80 | 0.00 | 0 | 0 | 0.00 | Financial | May 09, 2025 |
AFRICURE (US$) | 6.06 | +0.00 | 0 | 0 | 0.00 | Pharmaceuticals | May 09, 2025 |
NMHL Pref (MUR) | 10.75 | 0.00 | 17,910 | 1,666 | -1.38 | Tourism | May 09, 2025 |
AFREXIMBANK (USc) | 2.80 | 0.00 | 175,112 | 62,540 | +3.70 | Banking | May 09, 2025 |
Medine (MUR) | 68.75 | -0.36 | 295,625 | 4,300 | -8.94 | Investment | May 09, 2025 |
CIEL (MUR) | 7.90 | -0.50 | 2,730,406 | 345,621 | -15.60 | Industrial holding | May 09, 2025 |
PAD (MUR) | 23.75 | -0.84 | 137,750 | 5,800 | -76.54 | Investment | May 09, 2025 |
POLICY (MUR) | 3.62 | -1.09 | 322,651 | 89,130 | -19.20 | Investment | May 09, 2025 |
Lux Island (MUR) | 48.10 | -2.04 | 686,964 | 14,282 | -14.11 | Tourism | May 09, 2025 |
PIM (MUR) | 46.90 | -2.29 | 28,140 | 600 | +6.71 | Paper & Packaging | May 09, 2025 |
BlueLife (MUR) | 0.50 | -9.09 | 155,250 | 310,500 | -10.71 | Property | May 09, 2025 |
Local Currency to US$
Mauritian Rupee | 45.93 |
---|
Indices
🇲🇺 SEM-AFRICA | 95.53 | ▲ 1.10 / 1.16% |
---|---|---|
🇲🇺 SEM-ASI | 2,132.31 | ▲ 5.71 / 0.27% |
🇲🇺 SEMTRI-ASI | 9,863.58 | ▲ 26.43 / 0.27% |
🇲🇺 SEM-10 | 448.71 | ▲ 0.81 / 0.18% |
🇲🇺 SEM-DMX | 229.13 | ▲ 0.39 / 0.17% |
🇲🇺 SEM SEMSI | 126.95 | ▲ 0.14 / 0.11% |
🇲🇺 SEM-SEMDEX | 2,402.84 | ▲ 1.99 / 0.08% |
🇲🇺 SEM-SEMTRI | 10,886.78 | ▲ 9.02 / 0.08% |