Latest Documents
Lusaka Securities Exchange Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Chilanga (Kwacha) | 37.90 | +8.29 | 464,540 | 12,257 | +48.63 | Building & Associated | Sep 26, 2025 |
Zambia Sugar (Kwacha) | 58.29 | +4.09 | 133,717 | 2,294 | +61.69 | Agri-industrial | Sep 26, 2025 |
ZAMEFA (Kwacha) | 55.00 | +2.90 | 139,425 | 2,535 | +997.80 | Engineering | Sep 26, 2025 |
ZCCM (Kwacha) | 160.00 | +1.91 | 176,000 | 1,100 | +146.15 | Investment | Sep 26, 2025 |
ZAFFICO (Kwacha) | 3.47 | 0.00 | 3,966 | 1,143 | +15.67 | Agri-industrial | Sep 26, 2025 |
Zambrew (Kwacha) | 6.90 | 0.00 | 1,152 | 167 | 0.00 | Beverages | Sep 26, 2025 |
Shoprite (Kwacha) | 350.00 | 0.00 | 0 | 0 | +38.89 | Retail | Sep 26, 2025 |
ZambiaRe (Kwacha) | 2.60 | 0.00 | 0 | 0 | -3.70 | Insurance | Sep 26, 2025 |
Natbrew (Kwacha) | 3.00 | 0.00 | 0 | 0 | 0.00 | Beverages | Sep 26, 2025 |
Madison (Kwacha) | 1.80 | 0.00 | 11 | 6 | 0.00 | Financial | Sep 26, 2025 |
BAT (Kwacha) | 16.00 | 0.00 | 22,368 | 1,398 | +309.21 | Agricultural | Sep 26, 2025 |
Bata (Kwacha) | 6.20 | 0.00 | 3,522 | 568 | +3.33 | Retail | Sep 26, 2025 |
AECI (Kwacha) | 100.00 | 0.00 | 1,000 | 10 | +216.96 | Engineering | Sep 26, 2025 |
Zambeef (Kwacha) | 1.65 | 0.00 | 307 | 186 | -22.54 | Agri-industrial | Sep 26, 2025 |
CEC Africa (Kwacha) | 0.83 | 0.00 | 5,227 | 6,297 | +15.28 | Energy | Sep 26, 2025 |
REIZ (US cents) | 9.00 | 0.00 | 1,309 | 14,549 | +28.57 | Property | Sep 26, 2025 |
ZANACO (Kwacha) | 6.17 | 0.00 | 72,578 | 11,763 | +11.37 | Banking | Sep 26, 2025 |
Airtel (Kwacha) | 140.00 | -0.36 | 41,860 | 299 | +221.84 | Technology | Sep 26, 2025 |
Stanchart (Kwacha) | 2.61 | -1.14 | 4,484 | 1,718 | -1.51 | Banking | Sep 26, 2025 |
Puma (Kwacha) | 4.36 | -1.36 | 3,026 | 694 | -24.83 | Energy | Sep 26, 2025 |
CEC (Kwacha) | 24.24 | -2.88 | 197,774 | 8,159 | +75.14 | Energy | Sep 26, 2025 |
Local Currency to US$
Zambia Kwacha | 23.88 |
---|
Indices
🇿🇲 LuSE-ASI | 25,183.74 | ▲ 97.38 / 0.39% |
---|
Featured Member
Zambia National Commercial Bank Plc (ZANACO.zm)
6.17 Kwacha (0.00 | 0.00%)Zambia National Commercial Bank, commonly known as Zanaco, listed on the Lusaka Securities Exchange, serves retail customers, large corporations, agri-business and public sector clients. The bank has evolved into a leading… READ MORE.