Latest Documents
Ghana Stock Exchange Share Prices
Ghana Stock Exchange share prices and values are displayed in Ghanaian Cedi.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
CAL Bank | 0.63 | +3.28 | 32,542 | 52,066 | +80.00 | Banking | Sep 26, 2025 |
Republic Bank | 1.20 | +1.69 | 13,241 | 11,034 | +81.82 | Banking | Sep 26, 2025 |
MTN | 4.35 | +1.40 | 5,002,699 | 1,149,125 | +74.00 | Technology | Sep 26, 2025 |
Ecobank Trans. | 0.90 | +1.12 | 38,681 | 42,981 | +190.32 | Banking | Sep 26, 2025 |
Fan Milk | 5.29 | +0.19 | 125,611 | 23,745 | +42.97 | Food | Sep 26, 2025 |
NewGold | 474.00 | +0.14 | 374,936 | 791 | +21.38 | Investment | Sep 26, 2025 |
Trust Bank | 1.10 | 0.00 | 0 | 0 | +32.53 | Banking | Sep 26, 2025 |
Total | 35.49 | 0.00 | 75,878 | 2,138 | +170.50 | Energy | Sep 26, 2025 |
Stanchart Pref | 0.90 | 0.00 | 0 | 0 | 0.00 | Banking | Sep 26, 2025 |
Societe Generale | 2.07 | 0.00 | 0 | 0 | +38.00 | Financial | Sep 26, 2025 |
Samba Foods | 0.55 | 0.00 | 0 | 0 | 0.00 | Food | Sep 26, 2025 |
Meridian | 0.10 | 0.00 | 0 | 0 | 0.00 | Support Services | Sep 26, 2025 |
Mega African | 5.38 | 0.00 | 0 | 0 | 0.00 | Financial | Sep 26, 2025 |
Hords | 0.10 | 0.00 | 0 | 0 | 0.00 | Agri-industrial | Sep 26, 2025 |
Tullow Oil | 11.92 | 0.00 | 0 | 0 | 0.00 | Energy | Sep 26, 2025 |
Guinness | 5.47 | 0.00 | 728 | 133 | -0.55 | Beverages | Sep 26, 2025 |
Ghana Com. Bank | 14.03 | 0.00 | 14 | 1 | +120.25 | Banking | Sep 26, 2025 |
Ghana Oil | 2.38 | 0.00 | 0 | 0 | +56.58 | Energy | Sep 26, 2025 |
Unilever | 19.99 | 0.00 | 3,443 | 173 | +2.51 | Industrial holding | Sep 26, 2025 |
Enterprise | 3.20 | 0.00 | 0 | 0 | +61.62 | Insurance | Sep 26, 2025 |
SIC Insurance | 1.05 | 0.00 | 230,495 | 219,519 | +288.89 | Insurance | Sep 26, 2025 |
Ecobank Ghana | 11.00 | 0.00 | 0 | 0 | +69.23 | Banking | Sep 26, 2025 |
Cocoa Proc. | 0.03 | 0.00 | 0 | 0 | +50.00 | Food | Sep 26, 2025 |
Clydestone | 0.17 | 0.00 | 0 | 0 | +466.67 | Technology | Sep 26, 2025 |
Camelot | 0.14 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | Sep 26, 2025 |
Digicut | 0.09 | 0.00 | 0 | 0 | 0.00 | Printing & Publishing | Sep 26, 2025 |
Agri Dev Bank | 5.06 | 0.00 | 0 | 0 | 0.00 | Banking | Sep 26, 2025 |
AngloGold | 37.00 | 0.00 | 0 | 0 | 0.00 | Mining | Sep 26, 2025 |
AngloGold (Depository) | 0.42 | 0.00 | 0 | 0 | +2.44 | Mining | Sep 26, 2025 |
Benso | 37.81 | 0.00 | 0 | 0 | +49.68 | Agricultural | Sep 26, 2025 |
Access Bank | 16.35 | 0.00 | 12,688 | 776 | +214.42 | Banking | Sep 26, 2025 |
Daspharama | 0.38 | 0.00 | 3 | 7 | 0.00 | Pharmaceuticals | Sep 26, 2025 |
Stanchart | 28.02 | 0.00 | 141 | 5 | +21.83 | Banking | Sep 26, 2025 |
Asante Gold | 8.89 | 0.00 | 0 | 0 | +0.23 | Mining | Sep 26, 2025 |
Atlantic | 6.12 | 0.00 | 177 | 29 | 0.00 | Mining | Sep 26, 2025 |
Local Currency to US$
Ghana Cedi | 12.43 |
---|
Indices
🇬🇠GHS-COMPOSITE | 8,046.69 | ▲ 217.60 / 2.78% |
---|---|---|
🇬🇠GHS-FINANCIAL | 3,738.36 | ▲ 43.49 / 1.18% |