Latest Documents
Botswana Stock Exchange Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
BBS | 70.00 | 0.00 | 0 | 0 | +40.00 | Banking | Sep 26, 2025 |
Access | 204.00 | 0.00 | 0 | 0 | 0.00 | Banking | Sep 26, 2025 |
Minergy | 40.00 | 0.00 | 0 | 0 | 0.00 | Mining | Sep 26, 2025 |
Turnstar | 226.00 | 0.00 | 85,880 | 38,000 | +2.26 | Investment | Sep 26, 2025 |
Stanchart | 870.00 | 0.00 | 0 | 0 | +24.11 | Banking | Sep 26, 2025 |
Sefalana | 1,500.00 | 0.00 | 0 | 0 | +5.78 | Industrial holding | Sep 26, 2025 |
Sechaba | 3,701.00 | 0.00 | 266,583 | 7,203 | +15.58 | Beverages | Sep 26, 2025 |
RDCP | 240.00 | 0.00 | 0 | 0 | 0.00 | Property | Sep 26, 2025 |
PrimeTime | 161.00 | 0.00 | 0 | 0 | 0.00 | Property | Sep 26, 2025 |
NAP | 404.00 | 0.00 | 0 | 0 | +1.25 | Property | Sep 26, 2025 |
Letshego | 105.00 | 0.00 | 12,600,000 | 12,000,000 | -8.70 | Financial | Sep 26, 2025 |
Letlole | 305.00 | 0.00 | 0 | 0 | +3.39 | Property | Sep 26, 2025 |
G4S | 91.00 | 0.00 | 0 | 0 | -62.86 | Support Services | Sep 26, 2025 |
FNB | 545.00 | 0.00 | 0 | 0 | +6.65 | Banking | Sep 26, 2025 |
Engen | 1,425.00 | 0.00 | 0 | 0 | +0.85 | Energy | Sep 26, 2025 |
Choppies | 70.00 | 0.00 | 0 | 0 | +34.62 | Retail | Sep 26, 2025 |
Chobe | 1,757.00 | 0.00 | 0 | 0 | +1.21 | Tourism | Sep 26, 2025 |
BTC | 116.00 | 0.00 | 0 | 0 | +9.43 | Technology | Sep 26, 2025 |
BIHL | 2,302.00 | 0.00 | 0 | 0 | +2.31 | Insurance | Sep 26, 2025 |
ABSA | 756.00 | 0.00 | 0 | 0 | +9.25 | Banking | Sep 26, 2025 |
Cresta | 117.00 | 0.00 | 0 | 0 | -7.14 | Tourism | Sep 26, 2025 |
Tlou | 50.00 | 0.00 | 0 | 0 | 0.00 | Energy | Sep 26, 2025 |
Lucara | 445.00 | 0.00 | 0 | 0 | 0.00 | Mining | Sep 26, 2025 |
CA Sales | 1,405.00 | 0.00 | 0 | 0 | +17.08 | Industrial holding | Sep 26, 2025 |
BOD | 20.00 | 0.00 | 0 | 0 | +11.11 | Mining | Sep 26, 2025 |
Anglo | 44,687.00 | 0.00 | 0 | 0 | +0.00 | Mining | Sep 26, 2025 |
Far Property | 180.00 | 0.00 | 0 | 0 | 0.00 | Property | Sep 26, 2025 |
Shumba | 90.00 | 0.00 | 0 | 0 | 0.00 | Mining | Sep 26, 2025 |
Investec | 11,103.00 | 0.00 | 0 | 0 | +5.67 | Financial | Sep 26, 2025 |
Olympia | 27.00 | 0.00 | 0 | 0 | 0.00 | Investment | Sep 26, 2025 |
Seed Co | 350.00 | 0.00 | 0 | 0 | 0.00 | Agricultural | Sep 26, 2025 |
Botala | 85.00 | 0.00 | 0 | 0 | +3.66 | Energy | Sep 26, 2025 |
Local Currency to US$
Botswana Pula | 13.41 |
---|
Indices
🇧🇼 BSE-DCI | 10,610.53 | – |
---|---|---|
🇧🇼 BSE-FCI | 2,845.50 | – |
🇧🇼 BSE-DFSI | 2,594.40 | – |
🇧🇼 BSE-FRSI | 1,902.76 | – |
🇧🇼 BSE-LASI | 2,047.31 | – |
🇧🇼 BSE-DCTRI | 3,719.19 | – |