AfricanFinancials shareholder communication services

Botswana Stock Exchange Share Prices

Botswana Stock Exchange share prices are displayed in Thebe and values are displayed in Pula.

Company Price % Change Value Volume YTD % Sector Updated
BBS 69.00 +1.47 27,617 40,024 +38.00 Banking Jun 16, 2025
ABSA 714.00 +0.14 10,210 1,430 +3.18 Banking Jun 16, 2025
Chobe 1,755.00 +0.06 44,630 2,543 +1.09 Tourism Jun 16, 2025
Turnstar 226.00 0.00 0 0 +2.26 Investment Jun 16, 2025
Stanchart 866.00 0.00 0 0 +23.54 Banking Jun 16, 2025
Sefalana 1,500.00 0.00 18,585 1,239 +5.78 Industrial holding Jun 16, 2025
Sechaba 3,478.00 0.00 0 0 +8.62 Beverages Jun 16, 2025
RDCP 240.00 0.00 0 0 0.00 Property Jun 16, 2025
PrimeTime 161.00 0.00 0 0 0.00 Property Jun 16, 2025
NAP 403.00 0.00 0 0 +1.00 Property Jun 16, 2025
Letshego 105.00 0.00 0 0 -8.70 Financial Jun 16, 2025
Letlole 295.00 0.00 0 0 0.00 Property Jun 16, 2025
G4S 100.00 0.00 0 0 -59.18 Support Services Jun 16, 2025
FNB 521.00 0.00 10,186 1,955 +1.96 Banking Jun 16, 2025
Engen 1,425.00 0.00 0 0 +0.85 Energy Jun 16, 2025
Choppies 55.00 0.00 0 0 +5.77 Retail Jun 16, 2025
Minergy 40.00 0.00 0 0 0.00 Mining Jun 16, 2025
BTC 106.00 0.00 454 428 0.00 Technology Jun 16, 2025
BIHL 2,301.00 0.00 0 0 +2.27 Insurance Jun 16, 2025
Access 204.00 0.00 0 0 0.00 Banking Jun 16, 2025
Cresta 128.00 0.00 0 0 +1.59 Tourism Jun 16, 2025
Tlou 50.00 0.00 0 0 0.00 Energy Jun 16, 2025
Lucara 445.00 0.00 0 0 0.00 Mining Jun 16, 2025
CA Sales 1,325.00 0.00 0 0 +10.42 Industrial holding Jun 16, 2025
BOD 20.00 0.00 0 0 +11.11 Mining Jun 16, 2025
Anglo 44,687.00 0.00 0 0 +0.00 Mining Jun 16, 2025
Far Property 180.00 0.00 0 0 0.00 Property Jun 16, 2025
Shumba 90.00 0.00 0 0 0.00 Mining Jun 16, 2025
Investec 10,507.00 0.00 0 0 0.00 Financial Jun 16, 2025
Olympia 27.00 0.00 0 0 0.00 Investment Jun 16, 2025
Seed Co 350.00 0.00 0 0 0.00 Agricultural Jun 16, 2025

The Investor Mailing List

A Botswana Stock Exchange focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

🇧🇼 BSE-DFSI 2,517.62 ▲ 0.67 / 0.03%
🇧🇼 BSE-DCI 10,310.49 ▲ 1.75 / 0.02%
🇧🇼 BSE-DCTRI 3,590.57 ▲ 0.61 / 0.02%
🇧🇼 BSE-LASI 2,035.90 ▲ 0.03 / 0.00%
🇧🇼 BSE-FCI 2,837.11
🇧🇼 BSE-FRSI 1,902.76
AfricanFinancials shareholder communication services